• 1
ID 题目 显示标签 隐藏标签 AC / 尝试 难度
556 P556  [USACO08NOV] Time Management S 4 / 7 10
468 P1090  [NOIP2004 提高组] 合并果子 / [USACO06NOV] Fence Repair G 32 / 52 2
151 P1200  [USACO1.1] 你的飞碟在这儿 Your Ride Is Here 58 / 132 4
624 P1202  [USACO1.1] 黑色星期五Friday the Thirteenth 14 / 65 7
157 P1203  [USACO1.1] 坏掉的项链 Broken Necklace 10 / 32 7
373 P1216  [USACO1.5] [IOI1994] 数字三角形 Number Triangles 314 / 820 5
361 P1219  [USACO1.5] 八皇后 Checker Challenge 93 / 311 6
384 P1466  [USACO2.2] 集合 Subset Sums 69 / 379 8
527 P1529  [USACO2.4] 回家 Bessie Come Home 28 / 102 6
551 P1554  梦中的统计 11 / 21 6
358 P1605  迷宫 127 / 444 6
370 P1649  Obstacle Course S 13 / 1156 10
292 P1668  [USACO04DEC] Cleaning Shifts S 206 / 1435 8
528 P1821  [USACO07FEB] Cow Party S 27 / 120 7
333 P1824  进击的奶牛 238 / 645 5
585 P2035  [USACO08JAN] iCow B 25 / 340 9
609 P2637  第一次,第二次,成交! 51 / 315 8
541 P2676  [USACO07DEC] Bookshelf B 303 / 1466 7
502 P2694  接金币 99 / 776 8
652 P2853  [USACO06DEC] Cow Picnic S 2 / 4 10
592 P2858  [USACO06FEB] Treats for the Cows G/S 40 / 96 5
298 P2878  [USACO07JAN] Protecting the Flowers S 294 / 1049 6
554 P2920  [USACO08NOV] Time Management S 19 / 83 7
602 P2955  [USACO09OCT] Even? Odd? G 188 / 906 7
657 P3056  [USACO12NOV] Clumsy Cows S 38 / 391 9
471 P3131  [USACO16JAN] Subsequences Summing to Sevens S 68 / 401 8
426 P3650  [USACO1.3] 滑雪课程设计Ski Course Design 327 / 1279 7
152 P5116  [USACO18DEC] Mixing Milk B 210 / 605 5
154 P5117  [USACO18DEC] The Bucket List B 179 / 479 5
689 P6206  [USACO06OCT] Another Cow Number Game G 93 / 310 6
584 P8090  [USACO22JAN] Herdle B 102 / 946 9
520 P8897  [USACO22DEC] Cow College B 60 / 248 7
542 P9010  [USACO23JAN] Leaders B 98 / 1862 9
284 P9011  [USACO23JAN] Air Cownditioning II B 69 / 267 7
521 P9012  [USACO23JAN] Moo Operations B 43 / 152 6
583 P9121  [USACO23FEB] Hungry Cow B 105 / 1720 9
519 P9123  [USACO23FEB] Watching Mooloo B 42 / 162 7
608 P9937  [USACO21OPEN] Acowdemia I B 15 / 252 9
610 P9946  [USACO20JAN] Word Processor B 56 / 112 4
  • 1